Open Data in IOTICS
Welcome to IOTICS' public data page, in this section you'll find a list of all the currently available open data sources you can access immediately when joining IOTICS.
We're always adding new sources of publicly available data, so check back often to see what we have or follow us on LinkedIn.
Name | Location | Description | Source |
---|---|---|---|
AIS Marine Traffic - Vessel Traffic | UK | Vessel information | https://www.marinetraffic.com/ |
DEFRA - Air Quality | UK | Air quality measurements | https://uk-air.defra.gov.uk |
MetOffice - Weather Forecast | UK | Predicted weather | https://www.metoffice.gov.uk/ |
MetOffice - Weather Observation | UK | Live weather | https://www.metoffice.gov.uk/ |
Natural Resources Wales - Rainfall and River Levels | Wales | Wales Rainfall and river levels | https://naturalresources.wales |
Transport for London - Public Bikes | London, UK | Bike point availability | https://tfl.gov.uk/info-for/open-data-users/ |
UK Government - Public Electric Vehicle Chargepoints | UK | Electric vehicle charging point | https://www.gov.uk |
Updated over 2 years ago